IPL T20 2025-2026 TATA Highlights Tournament Facts News & Information
The Indian Premier League (IPL) 2025-26 is a professional Twenty20 cricket league in India. It is one of the most popular T20 leagues in the world, attracting top players from around the globe.
![]() |
IPL T20 2025-2026 TATA Highlights Tournament Facts News & Information |
IPL 2025 Indian Premier League New Additional Information Highlights
IPLT20 Tournament Activity | IPLT20 Tournament Info. |
---|---|
IPL 2025 Season | 18th |
IPL 2025 Tournament Name | Indian Premier League 2025 |
IPL 2025 Starting Dates | 22 March 2025, Saturday |
IPL 2025 Final Match Date | 25 May 2025, Monday |
IPL 2025 Total Number of Matches | 74 matches (round-robin + playoffs) across 12+ venues over 64 days |
2025 IPL Official Partners | TATA (Title Sponsor), Star Sports (Broadcast), Jio Cinema (Streaming), Paytm (Umpire Partner), Ceat (Strategic Timeout Partner) |
IPL 2025 Official Orange/Purple Cap Partner | Aramco (Continuing from 2023) |
Venues of IPL 2025 | Wankhede Stadium (Mumbai), Eden Gardens (Kolkata), Narendra Modi Stadium (Ahmedabad), Arun Jaitley Stadium (Delhi), M.Chinnaswamy Stadium (Bangalore), Ekana Cricket Stadium (Lucknow), Sawai Mansingh Stadium (Jaipur), Punjab Cricket Association Stadium (Mohali), Barsapara Stadium (Guwahati), Dharamsala Stadium, Mullanpur Stadium (Chandigarh), Visakhapatnam Stadium |
IPL 2025 Most Expensive Player | Rishabh Pant (Lucknow Super Giants) – ₹27 crore (Most expensive IPL signing ever) |
IPL 2025 Most Expensive Indian Player | Shreyas Iyer (Punjab Kings) – ₹26.75 crore |
IPL 2025 Prize Money | Winners: $2.9m (₹20 crore)<br>Runner-up: $1.8m (₹13 crore)<br>3rd/4th Place: $1.3m (₹7 crore) |
IPL 2025 Tournament Format | Double round-robin league stage (14 matches/team) + playoffs |
IPL 2025 Participants (Total Teams) | 10 teams (unchanged from 2023) |
IPL 2025 Final Winning Team Name | To be announced post-tournament |
IPL 2025 Defending Champion | Gujarat Titans (2023 winners) |
IPL 2025 Administrator | Board of Control for Cricket in India (BCCI) |
IPL 2025 Cricket Format | Twenty20 (T20) |
IPL 2025 Host Country | India |
IPL 2025 League Format | T20 |
IPL 2025 Umpire Partner | Paytm |
IPL 2025 Official Strategic Timeout Partner | Ceat |
IPL 2025 Status | Ongoing (March-May 2025) |
IPL 2025 Official Website | iplt20.com |
Key Updates for IPL 2025:
-
Record-Breaking Auction: Rishabh Pant became the most expensive IPL player ever at ₹27 crore, while Shreyas Iyer fetched ₹26.75 crore .
-
New Captains:
-
Lucknow Super Giants: Rishabh Pant (replacing KL Rahul).
-
Punjab Kings: Shreyas Iyer.
-
Delhi Capitals: KL Rahul (replacing Rishabh Pant).
-
-
Expanded Schedule: 74 matches (up from 70 in 2023) over 64 days, with 18 double-headers .